Product description
MF- II square pulse bag filter is approved by the MF- Ⅰ type of modification made on the basis of improved.
Features
In addition to its high-Ⅰ type dust removal efficiency, process air volume, stable performance, easy operation and maintenance and so on, but also it has better than I type effect, not easy to accumulate dust, application of a wide range of features.
Adapt materials
Widely used in food food, feed, metallurgy, building materials, pharmaceuticals and other industries dust ventilation and dust collection.
Technical Specifications
| Parameter | Model | ||||||
| MF48 | MF60 | MF72 | MF84 | MF96 | MF108 | MF120 | |
| Filter area(m2) | 36.2 | 45.2 | 54.3 | 63.3 | 72.4 | 81.4 | 90.5 |
| Bag number (only) | 48 | 60 | 72 | 84 | 96 | 108 | 120 |
| Filtered air flow(m3/h) | 6510-8680 | 8130-10840 | 9770-13000 | 11400-1520 | 13000-17370 | 14650-19530 | 16290-21700 |
| Electromagnetic number (only) valve | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| 動力(kw) | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 |
| Bag Specifications(mm) | 120×2000 | ||||||
| Filtration velocity(m/min) | 3-4 | ||||||
| Air leakage rate(%) | ≤5 | ||||||
| Injection pressure(MPa) | >0.4-0.6 | ||||||
| Equipment resistance(Pa) | <1200 | ||||||
| Collection efficiency(%) | ≥99.9(According to the dust filter characteristic selection adaptation) | ||||||
Technical Specifications
| Parameter | Model | ||||||
| MF48 | MF60 | MF72 | MF84 | MF96 | MF108 | MF120 | |
| A | 3530 | 3530 | 3530 | 3530 | 3530 | 3530 | 3530 |
| B | 3287 | 3287 | 3287 | 3287 | 3287 | 3287 | 3287 |
| C | 2552 | 2552 | 2552 | 2552 | 2552 | 2552 | 2552 |
| D | 1160 | 2260 | 1160 | 1160 | 1160 | 1160 | 1160 |
| E | 1350 | 1650 | 1950 | 2250 | 1350 | 2850 | 3150 |
| F | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
| G | 635 | 635 | 635 | 635 | 635 | 635 | 635 |
| H | 325 | 475 | 625 | 775 | 925 | 1075 | 1225 |
| I | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 |
| J | 790 | 790 | 790 | 790 | 850 | 850 | 850 |
| K | 824 | 824 | 824 | 824 | 824 | 824 | 824 |
| M×N | 400×500 | 500×500 | 600×500 | 700×600 | 700×600 | 800×600 | 800×600 |
| P×Q | 432×530 | 530×530 | 630×530 | 728×630 | 728×630 | 832×630 | 832×630 |
| R×S | 1050×1050 | 1350×1050 | 1650×1050 | 1950×1050 | 2250×1050 | 2250×1050 | 2850×1050 |






